Individuals — All

Given names Surname Sosa Birth Place Death Age Place Last change
133 1 35 97 Thursday, October 20, 2022 2:18 PM
157 1 75 82 Saturday, March 19, 2022 9:04 PM
156 1 78 78 Saturday, March 19, 2022 9:05 PM
191 1 106 84 Thursday, July 16, 2020 12:03 PM
189 1 99 89 Tuesday, July 14, 2020 8:49 PM
135 1 68 66 Saturday, March 19, 2022 9:41 PM
225 1 169 55 Tuesday, July 14, 2020 9:22 PM
219 1 153 65 Wednesday, July 15, 2020 12:47 PM
160 1 63 97 Monday, February 14, 2022 7:51 PM
153 1 79 74 Monday, February 14, 2022 7:49 PM
201 1 150 51 Monday, November 21, 2022 8:40 AM
202 1 114 88 Sunday, December 30, 2018 3:18 PM
234 1 167 67 Thursday, November 24, 2022 11:19 PM
235 1 167 68 Thursday, November 24, 2022 11:23 PM
182 1 95 86 Sunday, December 30, 2018 2:55 PM
181 1 114 67 Sunday, December 30, 2018 2:58 PM
210 1 129 81 Thursday, September 17, 2020 6:26 PM
216 1 143 72 Tuesday, July 28, 2020 11:39 AM
205 1 124 80 Sunday, December 30, 2018 3:03 PM
211 1 148 63 Tuesday, September 22, 2020 6:33 PM
238 1 187 50 Friday, October 2, 2020 3:20 PM
238 1 184 53 Thursday, October 6, 2022 5:55 PM
280 1 215 65 Friday, July 22, 2005 12:09 PM
274 1
about 1815
209 64 Friday, July 22, 2005 12:10 PM
159 1 79 79 Thursday, October 27, 2022 8:05 AM
160 1 78 81 Sunday, December 30, 2018 3:28 PM
190 1 122 67 Sunday, December 30, 2018 3:35 PM
182 1 121 61 Sunday, December 30, 2018 4:53 PM
184 1 154 29 Sunday, July 26, 2020 12:58 PM
177 1 150 26 Friday, July 10, 2020 3:03 PM
205 1 167 38 Tuesday, June 23, 2020 6:55 AM
202 1 128 74 Friday, July 10, 2020 2:33 PM
256 1 187 68 Sunday, June 28, 2020 3:21 PM
246 1 175 71 Wednesday, July 8, 2020 8:21 PM
243 1 183 59 Tuesday, June 23, 2020 12:13 PM
225 1 152 72 Tuesday, May 24, 2022 8:38 AM
236 1 176 59 Saturday, November 19, 2022 10:02 AM
238 1 165 73 Sunday, October 23, 2022 6:06 PM
269 1
before 1829
195 73 Thursday, November 17, 2022 5:03 PM
264 1 202 62 Thursday, November 17, 2022 3:30 PM
106 1 23 83 Tuesday, December 20, 2022 9:03 AM
117 1 39 78 Monday, February 14, 2022 7:40 PM
231 1 150 81 Tuesday, July 7, 2020 3:22 PM
221 1 136 85 Monday, July 6, 2020 3:22 PM
263 1 193 69 Tuesday, July 7, 2020 6:03 PM
262 1 183 79 Thursday, July 9, 2020 6:23 PM
255 1 196 59 Tuesday, July 7, 2020 12:08 PM
257 1 197 60 Tuesday, July 7, 2020 12:12 PM
1 Wednesday, July 8, 2020 6:13 PM
287 1 Wednesday, July 8, 2020 6:36 PM
268 1 191 77 Tuesday, July 14, 2020 6:11 PM
257 1 Wednesday, July 15, 2020 5:55 PM
1 Tuesday, July 14, 2020 6:13 PM
1 Tuesday, July 14, 2020 6:12 PM
1 Wednesday, July 15, 2020 12:47 PM
about 1782
242 1 Wednesday, July 15, 2020 2:23 PM
291 1 Wednesday, July 15, 2020 5:55 PM
290 1 Wednesday, July 15, 2020 5:57 PM
230 1 140 89 Friday, July 17, 2020 9:11 PM
228 1 151 77 Friday, July 17, 2020 8:23 PM
262 1 201 60 Friday, July 17, 2020 9:01 PM
263 1 224 39 Friday, July 17, 2020 8:47 PM
258 1 174 83 Wednesday, July 29, 2020 8:28 PM
265 1 207 58 Sunday, October 4, 2020 8:42 PM
285 1 199 85 Sunday, September 27, 2020 6:13 PM
282 1 214 68 Monday, September 28, 2020 5:57 PM
235 1 178 57 Thursday, October 1, 2020 6:18 PM
235 1 163 72 Thursday, October 1, 2020 6:24 PM
272 1 226 45 Friday, September 18, 2020 9:24 PM
272 1 Friday, September 18, 2020 8:47 PM
295 1 Friday, September 18, 2020 9:01 PM
291 1 Friday, September 18, 2020 8:59 PM
237 1 202 34 Thursday, October 6, 2022 12:28 PM
316 1 234 81 Monday, October 5, 2020 3:43 PM
321 1 248 73 Monday, September 28, 2020 6:32 PM
242 1 203 38 Thursday, October 6, 2022 11:43 AM
273 1 213 60 Tuesday, September 29, 2020 8:37 PM
268 1 207 60 Thursday, October 6, 2022 11:42 AM
264 1 Thursday, October 1, 2020 2:46 PM
269 1 Thursday, October 1, 2020 2:45 PM
288 1 Thursday, October 1, 2020 2:46 PM
1
before 1740
284 Monday, October 5, 2020 3:43 PM
344 1 270 74 Monday, October 5, 2020 3:48 PM
184 1 115 69 Thursday, October 27, 2022 8:36 PM
190 1 130 59 Tuesday, November 1, 2022 9:23 PM
208 1 129 79 Thursday, November 3, 2022 9:21 PM
209 1 121 88 Friday, October 28, 2022 2:22 PM
251 2 179 72 Friday, October 28, 2022 5:29 PM
244 2 161 83 Friday, October 28, 2022 6:04 PM
275 1 Sunday, October 30, 2022 6:31 PM
274 1 226 47 Sunday, October 30, 2022 9:30 PM
310 1 Sunday, October 30, 2022 10:34 PM
292 1 Sunday, October 30, 2022 10:38 PM
296 1 221 75 Tuesday, November 1, 2022 2:13 PM
294 1 217 77 Tuesday, November 1, 2022 2:18 PM
215 1 146 68 Wednesday, November 2, 2022 9:39 AM
228 1 180 48 Tuesday, November 1, 2022 9:50 PM
264 1 196 68 Wednesday, November 2, 2022 7:35 PM
259 1 197 61 Wednesday, November 2, 2022 7:30 PM
254 1 175 79 Friday, November 4, 2022 12:09 PM
260 1 197 62 Thursday, November 3, 2022 10:47 PM
224 1 179 44 Sunday, November 6, 2022 6:14 PM
219 1 169 49 Sunday, November 6, 2022 12:57 PM
265 1 189 75 Saturday, November 5, 2022 12:18 PM
250 1 173 76 Saturday, November 5, 2022 10:02 AM
215 1 156 59 Wednesday, November 9, 2022 6:42 PM
218 1 161 56 Wednesday, November 9, 2022 11:35 AM
about 1763
261 1 Wednesday, November 9, 2022 11:31 AM
248 1 180 67 Wednesday, November 9, 2022 2:20 PM
272 1 201 70 Wednesday, November 9, 2022 5:19 PM
285 1 207 78 Wednesday, November 9, 2022 6:33 PM
250 1 190 59 Wednesday, November 9, 2022 10:23 PM
251 1 207 44 Wednesday, November 9, 2022 9:49 PM